List of the world's most expensive wines, based on average prices gleaned over several vintages.
Also worth a look are the astronomical prices of the Most Expensive Whiskies.
Position | Wine Name | Avg. Price (USD) | Max. Price (USD) | |||
---|---|---|---|---|---|---|
1 | Domaine de la Romanee-Conti Romanee-Conti Grand Cru, Cote de Nuits, France | $17,720 | $127,790 | |||
2 | Domaine Leroy Musigny Grand Cru, Cote de Nuits, France | $12,057 | $26,502 | |||
3 | Egon Muller Scharzhofberger Riesling Trockenbeerenauslese, Mosel, Germany | $11,223 | $35,971 | |||
4 | Domaine Leflaive Montrachet Grand Cru, Cote de Beaune, France | $9,232 | $18,004 | |||
5 | Domaine Georges & Christophe Roumier Musigny Grand Cru, Cote de Nuits, France | $8,785 | $27,806 | |||
6 | Domaine de la Romanee-Conti Montrachet Grand Cru, Cote de Beaune, France | $6,430 | $35,781 | |||
7 | Liber Pater, Graves, France | $5,321 | $7,316 | |||
8 | Domaine Leroy Chambertin Grand Cru, Cote de Nuits, France | $5,137 | $19,334 | |||
9 | Joh. Jos. Prum Wehlener Sonnenuhr Riesling Trockenbeerenauslese, Mosel, Germany | $5,100 | $15,730 | |||
10 | Leroy Domaine d'Auvenay Mazis-Chambertin Grand Cru, Cote de Nuits, France | $4,902 | $10,615 | |||
11 | Coche-Dury Corton-Charlemagne Grand Cru, Cote de Beaune, France | $4,626 | $13,824 | |||
12 | Domaine Leroy Richebourg Grand Cru, Cote de Nuits, France | $4,349 | $13,263 | |||
13 | Domaine de la Romanee-Conti La Tache Grand Cru Monopole, Cote de Nuits, France | $4,239 | $47,006 | |||
14 | Staatsweingut Kloster Eberbach Erbacher Steinberger Riesling Trockenbeerenauslese, Rheingau, Germany | $4,076 | $18,169 | |||
15 | Fritz Haag Brauneberger Juffer Sonnenuhr Riesling Trockenbeerenauslese Goldkapsel, Mosel, Germany | $4,024 | $6,036 | |||
16 | Domaine du Comte Liger-Belair La Romanee Grand Cru, Cote de Nuits, France | $3,877 | $12,145 | |||
17 | Domaine Leroy Romanee-Saint-Vivant Grand Cru, Cote de Nuits, France | $3,728 | $9,111 | |||
18 | Screaming Eagle Cabernet Sauvignon, Napa Valley, USA | $3,399 | $11,277 | |||
19 | Domaine Faiveley Musigny Grand Cru, Cote de Nuits, France | $3,392 | $9,977 | |||
20 | Egon Muller Scharzhofberger Riesling Beerenauslese, Mosel, Germany | $3,299 | $6,036 | |||
21 | Domaine Leroy Corton-Charlemagne Grand Cru, Cote de Beaune, France | $3,134 | $9,533 | |||
22 | Petrus, Pomerol, France | $3,093 | $39,258 | |||
23 | Graf von Schonborn-Schloss Schonborn Erbacher Marcobrunn Riesling Trockenbeerenauslese, Rheingau, Germany | $3,000 | $7,011 | |||
24 | Le Pin, Pomerol, France | $2,900 | $22,248 | |||
25 | Domaine Leroy Clos de la Roche Grand Cru, Cote de Nuits, France | $2,890 | $6,995 | |||
26 | Boerl & Kroff Brut, Champagne, France | $2,855 | $5,719 | |||
27 | Domaine Leroy Latricieres-Chambertin Grand Cru, Cote de Nuits, France | $2,723 | $8,686 | |||
28 | Staatsweingut Kloster Eberbach Rudesheimer Berg Rottland Riesling Trockenbeerenauslese, Rheingau, Germany | $2,600 | $4,573 | |||
29 | Domaine de la Romanee-Conti Richebourg Grand Cru, Cote de Nuits, France | $2,573 | $18,555 | |||
30 | Egon Muller Scharzhofberger Riesling Eiswein, Mosel, Germany | $2,519 | $23,778 | |||
31 | Krug Clos d'Ambonnay, Champagne, France | $2,474 | $6,197 | |||
32 | Domaine Dujac Chambertin Grand Cru, Cotes de Nuits, France | $2,467 | $5,663 | |||
33 | Domaine Georges & Christophe Roumier Les Amoureuses, Chambolle-Musigny Premier Cru, France
| $2,352 | $12,811 | |||
34 | Domaine Dugat-Py Chambertin Grand Cru, Cote de Nuits, France | $2,293 | $5,040 | |||
35 | Coche-Dury Les Perrieres, Meursault Premier Cru, France | $2,269 | $5,987 | |||
36 | Domaine Leroy Corton-Renardes Grand Cru, Cote de Beaune, France | $2,189 | $5,074 | |||
37 | Domaine de la Romanee-Conti Romanee-Saint-Vivant Grand Cru, Cote de Nuits, France | $2,128 | $14,057 | |||
38 | Ferreira Garrafeira Port, Oporto, Portugal | $2,121 | $3,597 | |||
39 | Domaine Leroy Clos de Vougeot Grand Cru, Cote de Nuits, France | $2,105 | $4,951 | |||
40 | Weingut Keller G-Max Riesling Trocken, Rheinhessen, Germany | $2,075 | $3,826 | |||
41 | Costantino Vintage Port, Portugal | $2,066 | $8,231 | |||
42 | Sylvain Cathiard Romanee-Saint-Vivant Grand Cru, Cote de Nuits, France | $2,061 | $6,901 | |||
43 | Dr. von Bassermann-Jordan Forster Jesuitengarten Riesling Trockenbeerenauslese, Pfalz, Germany | $2,035 | $15,242 | |||
44 | Domaine de la Romanee-Conti Grands Echezeaux Grand Cru, Cote de Nuits, France | $2,032 | $11,052 | |||
45 | Domaine Ramonet Montrachet Grand Cru, Cote de Beaune, France | $1,974 | $7,528 | |||
46 | Domaine de la Romanee-Conti Echezeaux Grand Cru, Cote de Nuits, France | $1,892 | $14,900 | |||
47 | Emmanuel Rouget Cros Parantoux, Vosne-Romanee Premier Cru, France | $1,886 | $8,865 | |||
48 | Dom Perignon P3 Plenitude Brut, Champagne, France | $1,821 | $3,652 | |||
49 | Domaine Armand Rousseau Pere et Fils Chambertin Grand Cru, Cote de Nuits, France
| $1,797 | $36,456 | |||
50 | Domaine des Comtes Lafon Montrachet Grand Cru, Cote de Beaune, France | $1,727 | $4,687 |
Lists last updated: 1 March 2018.
The list is based on the average price of a standard bottle (750ml). To be included in the list, a wine must have at least 5 offers spanning at least four vintages (two of which must have been in the last 10 years). Wine styles that are not typically released on a year-by-year basis are excluded from this rule - this includes Champagne, Madeira, Port, Vin Santo, Beerenauslese, Trockenbeerenauslese and Eiswein. Special bottlings - such as the Penfolds Ampoule - are also excluded from the list.
Information is drawn from our database of price lists, totaling wine offers.
Considering wine as an investment? See: wine investment.